No. Peserta Nama Peserta Nilai Tajwid Nilai Tartil & Husnul Adaa' NIlai Hafalan Nilai Total
E - 15 Maryam Ulyadi 20,00 10,00 70,00 100,00
D - 33 Karina Azzahra 20,00 9,00 70,00 99,00
E - 16 Masyael Ghaziya Yumna P. 19,50 10,00 69,50 99,00
I - 17 Unaisa Sabrina 20,00 9,00 69,50 98,50
F - 22 Muhammad Rafif Al Farok 19,50 9,00 69,50 98,00
H - 21 Salma binti 'Ali 19,50 8,00 70,00 97,50
I - 13 Ukkasyah 19,00 9,00 69,50 97,50
A - 27 Ahmad asyraful anam 19,00 8,00 70,00 97,00
D - 09 Hanifah Shakila Az-zahra Nasution 19,50 8,00 69,50 97,00
C - 32 Gema rasya kaka wiratama 19,00 9,00 69,00 97,00
E - 39 Muhammad fares alhamdani 19,00 7,00 69,50 95,50
F - 19 Muhammad Nafis Mufti 19,50 7,00 69,00 95,50
C - 21 Fathi Adz-Dzahabi 17,00 9,00 69,00 95,00
H - 01 Raghib Abrar Ubaidillah 19,50 9,00 66,00 94,50
B - 06 Alvian Zahir Tanaka 19,00 8,00 66,00 93,00
H - 23 Salman Faris 19,00 8,00 66,00 93,00
H - 33 Shofiyyah Ahmad 18,50 8,00 66,00 92,50
A - 15 Abisha Fadhil Gantohe 18,00 9,00 65,50 92,50
G - 08 Naaifa Labibah 19,50 8,00 65,00 92,50
I - 09 Ubay Abdurrahman 19,50 8,00 65,00 92,50
G - 03 Musthafa Alfatih 19,50 8,00 64,00 91,50
H - 26 Sarah 15,50 7,00 68,50 91,00
B - 15 ANISA NABILA 18,00 7,00 66,00 91,00
F - 13 Muhammad Ibnu Asrialdi 19,00 6,00 65,50 90,50
H - 07 Raisha Aqiila Althafunnisa 18,50 7,00 65,00 90,50
H - 14 Rhania Naura Athaya 17,50 5,00 64,00 86,50
A - 33 Ahmad Zaid Annashr 18,50 6,00 60,00 84,50
B - 22 Asy Syifa Nurfaqiha NASUTION 17,50 7,00 60,00 84,50
Files